Inventory
| Quantity | Updated | |
| 39.4" x 59" x 10" | 145 | 10/17/2011 |
| 39.4" x 59" x 2 " | can be sliced from 10" | 10/17/2011 |
| 39.4" x 59" x 1" | 10 foiled 1 side | 10/17/2011 |
| 24" x 52" x 6 " | 110 | 10/17/2011 |
| 24" x 52" x 1" | 20 | 10/17/2011 |
|
|
| Quantity | Updated | |
| 1" x 42" x 8 yards | 6 Rolls | 1017/2011 |
| 1/2" x 48" x 17 yards | 6 Rolls | 10/17/2011 |
| 1/2" x 47" x 17 yards | 5 Rolls | 10/17/2011 |
| 1/2" x 45" x 17 yards | 2 Rolls | 10/17/2011 |
| 1/2" x 42" x 17 yards | 8 Rolls | 10/17/2011 |
| 1/4" x 48" x 30 yards | 2 Rolls | 10/19/2011 |
|
1/8" x 42" x 60 yards |
2 Rolls |
10/17/2011 |
|
7mm x 1m x 25m |
0 Rolls |
10/17/2011 |
| 10mm x 1m x 18m | 2 Rolls | 10/17/2011 |
| Quantity | Updated | |
| 39.4" x 108' x .010" Roll | 10 Rolls | 10/17/2011 |
| 39.4" x 108' x .020" Roll | 20 Rolls | 10/17/2011 |
| 39.4" x 108' x .030" Roll | 80 Rolls | 10/17/2011 |
| 39.4" x 108' x .060" Roll | 1 Roll | 10/17/2011 |
| 24" x 24" x .125" Sheet | 150 Sheets | 10/17/2011 |